Queen Of The Delaware River Yachtsmen's League 2006-2007
New Queen is NHYC Princess Jenna Andrusko
Jenna Andrusko
Home Club Neshaminy Harbor YC
Contact Info.. jenand1213@mail.com
The 2005 -2006 Queen Ms Jamie Hartmann and the new Queen 2006 - 2007 Ms. Jenna Andrusko
The New Queen (2006 - 2007) is NHYC Princess Jenna Andrusko, 1st Runner Up was Bristol YC Princess Dana John, 2nd Runner Up was NPBC Princess Anna Friars. Miss Congeniality went to HLYC Princess Erin Maloney. Ms. Jamie Hartmann, DRYL Queen for 2005-2006 is to the left of President Jusino
The Princesses and Queen of the D.R.Y.L. at the Queen's Pageant Sunday with President Jusino
To be the next D.R.Y.L Queen
Delaware River Yachtsmen's League
Previous D.R.Y.L. Queens
Year |
Queen |
Home Club | ||
1971 | Diana Shute | Forest Hill Yacht Club | ||
1972 | Mary Ellen Crawford | West End Boat Club | ||
1973 | Jo Ann Green | Westville Power Boat Club | ||
1974 | Ann Denise Amos | Snug Harbor Boat Club | ||
1975 | Ann Wothers | West End Boat Club | ||
1976 | Lee Patrich | Quaker City Yacht Club | ||
1977 | Ellen De La Rosa | Pennsylvania Yacht Club | ||
1978 | Diane Streit | Columbia Yacht Club | ||
1979 | Melody Matthews | Bordentown Yacht Club | ||
1980 | Trish Peppleman | Columbus Yacht Club | ||
1981 | Vicki Irving | Quaker City Yacht Club | ||
1982 | Karen Flueher | Columbus Yacht Club | ||
1983 | Joan Barron | Quaker City Yacht Club | ||
1984 | Marita Kurst | Bordentown Yacht Club | ||
1985 | Mary Jane Teece | Bristol Yacht Club | ||
1986 | Stephanie Howells | Bridesburg Outboard Club | ||
1987 | Jeni Ann Glenn | Ran-Del Yacht Club | ||
1988 | Debbie Hoffmaster | Red Dragon Canoe Club | ||
1989 | Jeannine Martella | Quaker City Yacht Club | ||
1990 | Ingrid Gauch | Bristol Yacht Club | ||
1991 | Victoria Zembower | Riverside Y. C. | ||
1992 | Annette "Toni" Pyffer | Wissinoming Yacht Club | ||
1993 | Pamela Schmidt | Bordentown Yacht Club | ||
1994 | Michelle O'Keefe | Pennsylvania Yacht Club | ||
1994 | Jennifer Campbell | Farragut Sportsmen's Association | ||
1995 | Tara Schweigart | National Park Boat Club | ||
1996 | Julie Mosley | Bristol Yacht Club | ||
1997 | Kelly Franzen | Farragut Sportsmen's Association | ||
1998 | Lisa Schoemecker | Happy Hour Yacht Club | ||
1999 | Candace Mains | Yapewi Aquatic Club | ||
2000 | Jill Hudson | Neshaminy Harbor Yacht Club | ||
2001 | Barbara Gricco | Harbor Light Yacht Club | ||
2002 | Casey Ann Natrin | Riverside Yacht Club of Pennsylvania | ||
2003 | Julia Marie Mc Kee | Happy Hour Yacht Club | ||
|
Astra Haldeman | Red Dragon Canoe club | ||
2005 | Jamie Hartmann | Yapewi Aquatic Club | ||
2006 | Jenna Andrusko | Neshaminy Harbor YC |
Information on the next Queen's Pageant